Hej Lars 
 
Ja. Det var ju lätt för den som kan. Kanske kan du visa vad man gör med den här. 
Skall motor bort? 
 
Kalle 
 
 
kuid							<kuid:78090:51001> 
rem							"YBo6" 
flowsize { 
	trainbrakepipe					170000 
	epreservoirpipe					0.1 
	no3pipe						0.1 
	no4pipe						0.1 
	auxreservoirvent				0.1 
	auxreservoir_no3				0.1 
	auxreservoir_trainbrakepipe			0.1 
	autobrakecylindervent				0.1 
	auxreservoir_autobrakecylinder			0.1 
	equaliser_mainreservoir				0.06 
	equaliservent					0.06 
	equaliserventhandleoff				0.1 
	equaliserventemergency				0.1 
	no3pipevent					1.5 
	no3pipe_mainreservoir				0.1 
	compressor					10 
	trainbrakepipe_reservoir			1 
	trainbrakepipevent				0.06 
	no3pipe_autobrakecylinder			0.1 
	epreservoirpipe_autobrakecylinder		0.1 
	mainreservoir_ep				0.1 
	vacuumbrakepipe					0.1 
	vacuumbrakepipereleasevent			0.1 
	vacuumbrakepipevent				0.1 
	vacuumbrakereservoir_vacuumbrakepipe		0.1 
	vacuumbrakecylinder_vacuumbrakepipe		0.1 
	highspeedexhauster_vacuumbrakepipe		0.1 
} 
volume { 
	scale						1 
	trainbrakepipe					0.2 
	epreservoirpipe					0.2 
	no3pipe						0.2 
	no4pipe						0.2 
	auxreservoir					0.0384678 
	autobrakecylinder				0.00969387 
	vacuumbrakepipe					0 
	vacuumbrakereservoir				0 
	vacuumbrakecylinder				0 
	mainreservoir					0.9 
	equaliser					0.5 
	independantbrakecylinder			0.0103239 
} 
pressure { 
	scale						1 
	compressor					0.011248 
	mainreservoir					0.0081548 
	highspeedexhauster				0 
	brakepipe					0.00736041 
	brakeinitial					0.00665741 
	brakefull					0.00553261 
	indbrakefull					0.00553261 
	trainbrakepipe_start				0.00553261 
	epreservoirpipe_start				0 
	no3pipe_start					0 
	no4pipe_start					0 
	auxreservoir_start				0.00553261 
	autobrakecylinder_start				0.00560291 
	vacuumbrakepipe_start				0 
	vacuumbrakereservoir_start			0 
	vacuumbrakecylinder_start			0 
	mainreservoir_start				0.00946941 
	equaliser_start					0.00553261 
	independantbrakecylinder_start			0.00560291 
} 
mass { 
	scale						1 
	fuel						"6.2156e+006" 
} 
motor { 
	resistance					1.3 
	adhesion					2 
	maxvoltage					600 
	maxspeed					23 
	brakeratio					18000 
	max-accel					1500 
	max-decel					3000 
	throttle-notches				8 
	axle-count					4 
	surface-area					100 
	moving-friction-coefficient			0.03 
	air-drag-coefficient				0.0025 
} 
throttle-power { 
	0 { 
		0					0 
	} 
	1 { 
		0					1.8 
		1.3					1.5 
		2.6					1.3 
		3.9					1.1 
		5.3					1 
		6.6					0.9 
		7.9					0.8 
		9.2					0.8 
		10.5					0.7 
		11.8					0.7 
		13.2					0.6 
		14.5					0.6 
		15.8					0.5 
		17.1					0.5 
		18.4					0.5 
		19.7					0.5 
		21.1					0.4 
		22.4					0.4 
		23.7					0.4 
		25					0 
	} 
	2 { 
		0					4.1 
		1.3					3.4 
		2.6					2.9 
		3.9					2.5 
		5.3					2.2 
		6.6					2 
		7.9					1.8 
		9.2					1.6 
		10.5					1.5 
		11.8					1.4 
		13.2					1.3 
		14.5					1.2 
		15.8					1.1 
		17.1					1.1 
		18.4					1 
		19.7					1 
		21.1					0.9 
		22.4					0.9 
		23.7					0.8 
		25					0 
	} 
	3 { 
		0					7.5 
		1.3					5.9 
		2.6					4.9 
		3.9					4.2 
		5.3					3.6 
		6.6					3.2 
		7.9					2.9 
		9.2					2.6 
		10.5					2.4 
		11.8					2.2 
		13.2					2.1 
		14.5					1.9 
		15.8					1.8 
		17.1					1.7 
		18.4					1.6 
		19.7					1.5 
		21.1					1.4 
		22.4					1.4 
		23.7					1.3 
		25					0 
	} 
	4 { 
		0					12.4 
		1.3					9.3 
		2.6					7.5 
		3.9					6.3 
		5.3					5.4 
		6.6					4.7 
		7.9					4.2 
		9.2					3.8 
		10.5					3.4 
		11.8					3.1 
		13.2					2.9 
		14.5					2.7 
		15.8					2.5 
		17.1					2.4 
		18.4					2.2 
		19.7					2.1 
		21.1					2 
		22.4					1.9 
		23.7					1.8 
		25					0 
	} 
	5 { 
		0					20.7 
		1.3					14.4 
		2.6					11 
		3.9					8.9 
		5.3					7.5 
		6.6					6.5 
		7.9					5.7 
		9.2					5.1 
		10.5					4.6 
		11.8					4.2 
		13.2					3.8 
		14.5					3.6 
		15.8					3.3 
		17.1					3.1 
		18.4					2.9 
		19.7					2.7 
		21.1					2.6 
		22.4					2.4 
		23.7					2.3 
		25					0 
	} 
	6 { 
		0					37.3 
		1.3					22.5 
		2.6					16.1 
		3.9					12.5 
		5.3					10.3 
		6.6					8.7 
		7.9					7.5 
		9.2					6.6 
		10.5					5.9 
		11.8					5.4
		 
		
		
		
		
		
		
		
	 |